scanner-img
Summary Info
Fund Name Mirae Asset Mutual Fund
Scheme Name Mirae Asset Aggressive Hybrid Fund - Regular (G)
AMC Mirae Asset Mutual Fund
Type Open
Category Hybrid - Equity Oriented
Launch Date 08-Jul-15
Fund Manager Harshad Borawake
Net Assets ()Cr 9,537.61
NAV Graph
  One Month   Three Month   Six Month   One Year   Three Year   Five Year   Since INC
Latest Payouts
Dividends Bonus
Ratio NA NA
Date NA NA
Performance(%)
1 Week[%] 1 Month[%] 3 Month[%] 6 Month[%] 1 Year[%] 3 Year[%] 5 Year[%] Since INC[%]
Scheme Return 0.43 0.68 1.54 2.19 10.98 13.93 12.55 12.16
Category Avg 0.27 0.16 0.24 2.16 9.09 14.16 12.95 12.60
Category Best 3.15 6.48 8.87 20.31 28.91 23.52 29.26 33.85
Category Worst -1.15 -3.62 -8.21 -5.37 -6.57 5.51 4.37 2.47
Holdings
Company Name No of Shares Market Value Hold %
HDFC Bank 6,630,361 657.20 6.89
ICICI Bank 2,885,542 387.50 4.06
SBI 3,879,966 381.09 4.00
Reliance Industr 1,956,068 307.18 3.22
Axis Bank 2,097,277 266.23 2.79
Larsen & Toubro 604,332 246.78 2.59
NTPC 7,133,328 235.08 2.46
Bharti Airtel 1,105,968 232.87 2.44
Infosys 1,314,141 212.29 2.23
TCS 519,960 166.71 1.75
M & M 437,342 162.22 1.70
ITC 3,926,814 158.25 1.66
Shriram Finance 1,469,744 146.42 1.54
Glenmark Pharma. 700,084 142.48 1.49
Ambuja Cements 2,509,539 139.62 1.46
Eternal 4,650,217 129.30 1.36
TVS Motor Co. 307,374 114.34 1.20
Multi Comm. Exc. 101,116 112.60 1.18
Maruti Suzuki 52,773 88.12 0.92
Varun Beverages 1,741,397 85.30 0.89
Delhivery 2,059,757 83.18 0.87
Bharat Electron 2,004,131 80.09 0.84
Tata Steel 4,373,557 78.76 0.83
IndusInd Bank 900,798 77.85 0.82
SBI Life Insuran 380,179 77.36 0.81
Interglobe Aviat 152,792 77.31 0.81
Indus Towers 1,808,234 75.72 0.79
Guj.St.Petronet 2,467,300 75.56 0.79
Aurobindo Pharma 623,743 73.79 0.77
Bajaj Finance 745,200 73.54 0.77
Greenply Industr 2,685,821 72.09 0.76
LG Electronics 469,974 71.50 0.75
Vedanta 1,173,155 70.91 0.74
Mphasis 242,868 67.79 0.71
Divi's Lab. 102,210 65.34 0.69
Laurus Labs 569,302 63.08 0.66
Sun Pharma.Inds. 359,399 61.81 0.65
Godrej Consumer 471,168 57.59 0.60
Brigade Enterpr. 648,504 57.39 0.60
Coal India 1,389,680 55.45 0.58
B P C L 1,424,000 54.68 0.57
O N G C 2,233,497 53.69 0.56
OneSource Speci. 294,408 53.31 0.56
Go Digit General 1,521,616 52.43 0.55
Power Fin.Corpn. 1,440,000 51.18 0.54
Adani Ports 345,135 50.73 0.53
Hindalco Inds. 561,681 49.80 0.52
Meesho 2,702,700 48.71 0.51
Vishal Mega Mart 3,514,757 47.93 0.50
Sona BLW Precis. 998,986 47.89 0.50
Craftsman Auto 61,957 47.64 0.50
Schaeffler India 121,978 47.32 0.50
Zensar Tech. 659,107 46.38 0.49
Sagility 8,888,948 46.24 0.48
UltraTech Cem. 38,465 45.33 0.48
Avenue Super. 117,028 44.26 0.46
TD Power Systems 614,839 43.16 0.45
Atul 69,825 42.88 0.45
Hind. Unilever 176,175 40.80 0.43
Krishna Institu. 653,881 39.80 0.42
Kotak Mah. Bank 177,123 38.99 0.41
Deepak Nitrite 219,075 37.94 0.40
JSW Energy 742,807 35.84 0.38
A B B 68,677 35.51 0.37
Swiggy 900,000 34.76 0.36
L&T Finance Ltd 1,064,736 33.64 0.35
Prince Pipes 1,166,814 30.47 0.32
Grasim Inds 105,826 29.94 0.31
Century Plyboard 351,276 29.11 0.31
Crompton Gr. Con 1,059,098 26.72 0.28
Gateway Distri 4,042,828 24.12 0.25
Mankind Pharma 102,526 22.52 0.24
Tata Capital 613,479 20.97 0.22
Titan Company 50,000 20.26 0.21
HDB FINANC SER 211,662 16.20 0.17
International Ge 450,942 15.11 0.16
Eicher Motors 11,896 8.70 0.09
Tata Motors PVeh 25,326 0.93 0.01
Kwality Wall's 176,175 0.71 0.01
Tata Motors 1 0.00 0.00
N A B A R D 28,450,000 287.66 3.02
S I D B I 11,650,000 116.91 1.23
Muthoot Finance 10,000,000 100.22 1.05
ICICI Securities 10,000,000 99.62 1.04
Jio Credit 7,500,000 74.86 0.78
Power Fin.Corpn. 6,700,000 67.42 0.71
REC Ltd 6,200,000 62.58 0.66
Mindspace Busine 6,239,000 62.24 0.65
Piramal Finance. 5,000,000 50.07 0.52
Northern ARC 5,000,000 49.99 0.52
E X I M Bank 4,550,000 45.76 0.48
LIC Housing Fin. 3,000,000 30.35 0.32
Kotak Mahindra P 2,500,000 25.26 0.26
Bharti Telecom 2,500,000 24.93 0.26
Power Grid Corpn 2,500,000 24.70 0.26
H U D C O 2,350,000 23.39 0.25
I R F C 2,150,000 21.90 0.23
360 One Prime 1,243,780 12.66 0.13
HDB FINANC SER 600,000 6.02 0.06
Natl. Hous. Bank 500,000 5.01 0.05
HDFC Bank 300,000 3.10 0.03
GSEC2034 28,620,000 288.77 3.03
GSEC2034 24,150,000 248.41 2.60
GSEC2064 6,620,000 66.00 0.69
GSEC2030 4,500,000 46.73 0.49
Gsec2039 3,609,500 37.00 0.39
GSEC2065 3,000,000 28.31 0.30
MEGHALAYA 2027 2,500,000 25.58 0.27
GSEC2074 2,500,000 24.08 0.25
GSEC2053 1,500,000 15.03 0.16
Karnataka 2043 1,243,200 12.02 0.13
Telangana 2028 1,050,000 10.66 0.11
GSEC2033 950,000 9.84 0.10
GSEC2032 525,000 5.43 0.06
KARNATAKA 2027 400,000 4.08 0.04
GSEC2063 200,000 1.97 0.02
Andhra Pradesh 2026 125,000 1.25 0.01
GSEC2035 100,000 0.98 0.01
TREPS 0 69.95 0.73
Hindalco Inds. 7,500,000 74.82 0.78
Bajaj Finance 7,500,000 70.81 0.74
M & M Fin. Serv. 2,500,000 24.91 0.26
Net CA & Others 0 70.86 0.74
TVS Motor Co. 1,229,496 1.25 0.01