scanner-img
Summary Info
Fund Name ICICI Prudential Mutual Fund
Scheme Name ICICI Pru Money Market Fund - Regular (IDCW-D)
AMC ICICI Prudential Mutual Fund
Type Open
Category Liquid Funds
Launch Date 07-Mar-06
Fund Manager Manish Banthia
Net Assets ()Cr 37,136.65
NAV Graph
  One Month   Three Month   Six Month   One Year   Three Year   Five Year   Since INC
Latest Payouts
Dividends Bonus
Ratio 0.01830.0000 0.0
Date 19-Sep-25 0.0
Performance(%)
1 Week[%] 1 Month[%] 3 Month[%] 6 Month[%] 1 Year[%] 3 Year[%] 5 Year[%] Since INC[%]
Scheme Return 0.09 0.40 1.46 3.94 7.79 7.52 6.05 6.95
Category Avg 0.10 0.42 1.34 3.10 6.40 6.50 5.42 32.80
Category Best 0.26 1.23 6.67 52.30 57.85 21.91 14.26 10,070.63
Category Worst -0.34 -0.72 -0.92 -5.31 -3.37 0.00 0.00 0.00
Holdings
Company Name No of Shares Market Value Hold %
TAMIL NADU 14,500,000 145.81 0.39
GUJARAT 14,000,000 140.78 0.38
Karnataka 14,000,000 140.53 0.38
Odisha 12,500,000 126.14 0.34
Gujarat 10,943,400 110.04 0.30
West Bengal 9,500,000 95.87 0.26
Assam 7,500,000 75.67 0.20
MAHARASHTRA 6,000,000 60.40 0.16
uttar pradesh 5,100,000 51.40 0.14
GSEC 5,000,000 50.38 0.14
Tamil Nadu 5,000,000 50.34 0.14
KARNATAKA 5,000,000 50.34 0.14
Andhra Pradesh 4,000,000 40.22 0.11
WEST BENGAL 3,000,000 30.23 0.08
TBILL-364D 210,500,000 2,049.64 5.52
TBILL-91D 99,500,000 987.91 2.66
TREPS 0 2,382.59 6.42
Reverse Repo 0 999.99 2.69
Muthoot Finance 23,500 1,137.61 3.06
Birla Group 20,500 986.69 2.66
Tata Cap.Hsg. 17,000 825.02 2.22
Bharti Telecom 16,000 777.60 2.09
Infina Finance 15,500 751.83 2.02
Can Fin Homes 15,000 729.27 1.96
Barclays Invest 11,500 557.69 1.50
Cholaman.Inv.&Fn 10,500 508.55 1.37
Panatone Finvest 10,000 489.16 1.32
S I D B I 10,000 486.00 1.31
Stand.Char. Cap. 9,500 460.94 1.24
LIC Housing Fin. 8,000 389.44 1.05
Julius Baer Cap. 8,000 388.16 1.05
Mindspace Busine 5,600 271.48 0.73
IGH Holdings 5,000 242.18 0.65
Deutsche Invest 3,000 147.10 0.40
E X I M Bank 3,000 146.68 0.39
SMFG India 3,000 146.03 0.39
Axis Secur. Ltd 2,000 97.54 0.26
Bajaj Housing 2,000 97.37 0.26
TVS Credit Serv. 2,000 96.92 0.26
Mahindra Rural 2,000 96.88 0.26
Mankind Pharma 1,600 79.56 0.21
N A B A R D 1,500 73.62 0.20
Chola. Sec. 1,200 58.14 0.16
Pilani Invest. 1,000 48.36 0.13
Net CA & Others 0 -1,539.68 -4.15
N A B A R D 61,000 2,971.45 8.00
S I D B I 60,000 2,905.72 7.82
HDFC Bank 48,500 2,336.49 6.29
Punjab Natl.Bank 33,000 1,605.35 4.32
Axis Bank 28,500 1,392.84 3.75
Bank of Baroda 27,900 1,358.08 3.66
Canara Bank 27,000 1,321.18 3.56
Indian Bank 24,500 1,191.86 3.21
Bank of India 22,500 1,097.29 2.95
Union Bank (I) 20,500 998.45 2.69
IndusInd Bank 18,500 907.09 2.44
IDBI Bank 15,000 732.68 1.97
E X I M Bank 12,000 574.64 1.55
Kotak Mah. Bank 10,000 487.64 1.31
UCO Bank 10,000 478.65 1.29
IDFC First Bank 8,000 385.88 1.04
Federal Bank 3,500 171.24 0.46
CDMDF (Class A2) 71,922 81.69 0.22