scanner-img
Summary Info
Fund Name Nippon India Mutual Fund
Scheme Name Nippon India Balanced Advantage Fund-Direct (IDCW)
AMC Nippon India Mutual Fund
Type Open
Category Hybrid - Equity Oriented
Launch Date 01-Jan-13
Fund Manager Ashutosh Bhargava
Net Assets ()Cr 9,317.08
NAV Graph
  One Month   Three Month   Six Month   One Year   Three Year   Five Year   Since INC
Latest Payouts
Dividends Bonus
Ratio 2.20000.0000 0.0
Date 12-Sep-25 0.0
Performance(%)
1 Week[%] 1 Month[%] 3 Month[%] 6 Month[%] 1 Year[%] 3 Year[%] 5 Year[%] Since INC[%]
Scheme Return 1.32 2.69 2.97 11.15 3.78 13.38 14.73 11.93
Category Avg 1.30 2.59 2.24 12.98 2.18 14.18 16.32 12.70
Category Best 2.14 5.57 8.51 24.32 15.79 23.68 27.50 36.34
Category Worst 0.27 0.53 -1.08 1.92 -11.36 6.12 7.53 2.04
Holdings
Company Name No of Shares Market Value Hold %
HDFC Bank 4,270,648 406.39 4.36
ICICI Bank 2,700,000 377.41 4.05
Infosys 1,922,950 282.60 3.03
Reliance Industr 1,850,000 251.08 2.69
SBI 2,940,288 235.96 2.53
Bharti Airtel 1,250,000 236.10 2.53
M & M 656,709 210.11 2.26
NTPC 5,769,300 188.97 2.03
Larsen & Toubro 454,017 163.49 1.75
ITC 3,577,915 146.61 1.57
Bajaj Finance 1,585,877 139.22 1.49
Eternal Ltd 4,000,000 125.58 1.35
Godrej Consumer 950,000 118.05 1.27
FSN E-Commerce 4,848,114 111.58 1.20
Hind. Unilever 400,000 106.39 1.14
Axis Bank 1,000,000 104.52 1.12
Kotak Mah. Bank 500,831 98.18 1.05
Power Fin.Corpn. 2,537,500 96.35 1.03
Avenue Super. 200,000 95.11 1.02
HDFC Life Insur. 1,180,000 91.10 0.98
TVS Motor Co. 275,000 90.11 0.97
Britannia Inds. 139,617 81.31 0.87
Grasim Inds 281,155 78.04 0.84
Lupin 400,981 75.98 0.82
Interglobe Aviat 134,718 76.06 0.82
SBI Life Insuran 401,559 72.50 0.78
United Breweries 393,276 72.76 0.78
Dixon Technolog. 43,797 73.10 0.78
LTIMindtree 142,167 72.98 0.78
CG Power & Ind 1,050,000 72.90 0.78
Eicher Motors 115,000 70.18 0.75
GE Vernova T&D 250,000 69.48 0.75
Tata Power Co. 1,875,000 70.15 0.75
Apollo Hospitals 86,032 65.47 0.70
Varun Beverages 1,300,000 63.33 0.68
Page Industries 13,900 61.63 0.66
Hind.Aeronautics 140,000 60.66 0.65
Tech Mahindra 400,000 59.26 0.64
Delhivery 1,279,904 59.91 0.64
NTPC Green Ene. 5,693,213 58.61 0.63
Ipca Labs. 420,646 58.23 0.63
Dalmia BharatLtd 240,000 57.64 0.62
Jubilant Food. 898,900 56.43 0.61
Cholaman.Inv.&Fn 396,143 56.28 0.60
Coforge 325,000 56.04 0.60
Prestige Estates 350,521 54.74 0.59
Muthoot Finance 200,000 52.76 0.57
Samvardh. Mothe. 5,625,704 52.18 0.56
Tata Steel 3,300,000 50.98 0.55
UTI AMC 400,000 51.54 0.55
Cummins India 130,315 49.86 0.54
Indian Hotels Co 650,000 49.30 0.53
Bharat Electron 1,325,796 48.97 0.53
JSW Cement 3,329,386 49.42 0.53
Kaynes Tech 77,469 47.43 0.51
H P C L 1,200,000 45.11 0.48
SRF 154,379 43.79 0.47
Sai Life 532,500 43.92 0.47
Jindal Steel 467,787 44.24 0.47
3M India 13,382 41.16 0.44
Karur Vysya Bank 1,920,000 41.10 0.44
A B B 80,000 39.99 0.43
Biocon 1,124,999 39.19 0.42
Sonata Software 1,124,617 39.46 0.42
L&T Finance Ltd 1,807,082 39.24 0.42
Hyundai Motor I 134,983 33.21 0.36
Indus Towers 962,878 32.60 0.35
Devyani Intl. 1,820,177 31.71 0.34
B H E L 1,500,000 31.20 0.33
Coromandel Inter 122,530 28.29 0.30
Blue Star 125,000 23.52 0.25
Kirloskar Oil 257,985 23.18 0.25
United Spirits 150,000 19.67 0.21
Maruti Suzuki 13,022 19.26 0.21
ION Exchange 447,556 18.68 0.20
Zydus Wellness 78,453 15.84 0.17
PNB Housing 200,000 15.07 0.16
N A B A R D 13,500 137.21 1.47
T S I I C L 11,000 112.21 1.19
Suryapet Khammam 10,700 98.18 1.06
Vedanta 9,400 94.67 1.01
AU Small Finance 6,500 64.48 0.69
HDB FINANC SER 5,000 51.41 0.55
L&T Metro Rail 5,000 49.87 0.54
Indostar Capital 153,100 46.55 0.50
Summit Digitel. 450 45.50 0.49
Aptus Finance In 5,000 43.76 0.47
IIFL Finance 4,000 40.18 0.43
Infopark Propert 3,000 30.26 0.32
A B Real Estate 3,000 30.18 0.32
Tata Chemicals 3,000 30.22 0.32
M & M Fin. Serv. 2,500 25.69 0.28
S I D B I 250 25.07 0.27
Union Bank (I) 250 24.99 0.27
Jamnagar Utiliti 2,500 25.53 0.27
Hero Housing Fin 2,500 25.13 0.27
Incred Financial 2,500 24.97 0.27
Vastu Finserve 2,500 24.63 0.26
Torrent Power 200 21.08 0.23
Cholaman.Inv.&Fn 2,000 20.48 0.22
Muthoot Finance 2,000 20.63 0.22
SBI 200 19.93 0.21
Nirma 1,500 15.18 0.16
JSW Steel 150 15.06 0.16
India Infra Fin 1,000 10.10 0.11
Power Fin.Corpn. 40 4.11 0.04
Godrej Industrie 400 4.02 0.04
REC Ltd 300 3.01 0.03
Bajaj Housing 20 2.06 0.02
IDFC First Bank 10 1.00 0.01
National High 12,500 64.49 0.69
GSEC 14,600,000 149.44 1.61
GSEC 12,500,000 128.25 1.38
GSEC 10,000,000 101.03 1.08
GSEC 9,000,000 91.98 0.99
GSEC 6,000,000 59.63 0.64
GSEC 5,000,000 51.63 0.55
GSEC 5,000,000 49.87 0.54
GSEC 2,500,000 25.95 0.28
GSEC 2,500,000 24.32 0.26
GSEC 1,359,400 14.01 0.15
GSEC 500,000 5.04 0.05
GSEC 100,000 1.01 0.01
GSEC 18,200 0.21 0.00
GSEC 4,400 0.05 0.00
GSEC 400 0.00 0.00
TREPS 0 171.78 1.84
Liquid Gold Series 166 40.12 0.43
India Universal Trust 50 27.73 0.30
Net CA & Others 0 63.47 0.77
TVS Motor Co. 1,100,000 1.10 0.01
Cash Margin - Derivatives 0 70.00 0.75
Interest Rate Swaps Pay Fixed and Receive Floating 0 -0.27 0.00
Nippon India ETF S&P BSE Sensex Next 50 3,368,092 28.94 0.31
C C I 0 0.36 0.00
Brookfield India 2,527,644 80.76 0.87
Mindspace Busine 1,768,278 74.80 0.80
Nexus Select 3,150,000 46.70 0.50
Knowledge Realty 2,889,450 30.96 0.33
Cube Highways 9,600,000 126.72 1.36
National High 7,914,140 109.22 1.17