scanner-img
Summary Info
Fund Name Aditya Birla Sun Life Mutual Fund
Scheme Name Aditya Birla SL Floating Rate Fund (G)
AMC Aditya Birla Sun Life Mutual Fund
Type Open
Category Ultra Short Term Funds
Launch Date 23-Mar-09
Fund Manager Kaustubh Gupta
Net Assets ()Cr 13,704.06
NAV Graph
  One Month   Three Month   Six Month   One Year   Three Year   Five Year   Since INC
Latest Payouts
Dividends Bonus
Ratio NA NA
Date NA NA
Performance(%)
1 Week[%] 1 Month[%] 3 Month[%] 6 Month[%] 1 Year[%] 3 Year[%] 5 Year[%] Since INC[%]
Scheme Return 0.12 0.33 1.44 4.27 8.06 7.61 6.29 7.95
Category Avg 0.11 0.31 1.31 3.93 7.54 7.21 5.95 6.65
Category Best 2.02 2.41 3.56 7.12 14.05 11.34 9.41 11.41
Category Worst -0.38 -0.71 -0.93 -0.77 -0.01 -0.01 0.63 -13.32
Holdings
Company Name No of Shares Market Value Hold %
REC Ltd 122,628 1,348.11 9.84
N A B A R D 92,750 1,054.59 7.70
S I D B I 55,100 950.26 6.93
Axis Finance 42,500 427.03 3.12
Bajaj Housing 41,750 423.47 3.09
Embassy Off.REIT 41,500 420.21 3.07
LIC Housing Fin. 28,250 398.54 2.91
Tata Cap.Hsg. 23,700 258.15 1.88
SMFG Home Financ 25,000 253.67 1.85
HDB FINANC SER 21,750 241.93 1.77
Aditya Birla Hsg 22,500 226.16 1.65
Kotak Mahindra P 19,500 196.74 1.44
Bajaj Finance 18,500 186.07 1.36
Power Fin.Corpn. 8,850 166.41 1.21
Tata Capital 2,450 157.29 1.15
L&T Finance Ltd 10,400 140.32 1.02
Nexus Select 13,500 136.23 0.99
M & M Fin. Serv. 13,400 135.95 0.99
Reliance Life Sc 1,250 126.19 0.92
Poonawalla Fin 12,500 125.11 0.91
ICICI Home Fin 11,500 116.41 0.85
Mindspace Busine 8,300 83.69 0.61
I R F C 7,500 75.52 0.55
Jamnagar Utiliti 5,000 51.19 0.37
Natl. Hous. Bank 5,000 50.38 0.37
Sikka Ports 500 50.01 0.36
Power Grid Corpn 250 25.51 0.19
NABFID 2,500 25.07 0.18
A Birla Finance 2,000 20.35 0.15
Vertis Infra. 1,250 12.74 0.09
Cube Highways 1,020 10.23 0.07
HDFC Bank 5 5.05 0.04
Toyota Financial 500 5.05 0.04
M R P L 42 4.19 0.03
KOTAK MAHI. INV. 500 6.13 0.04
GSEC2033 72,308,500 751.33 5.48
GSEC2031 16,075,000 147.73 1.08
GSEC2030 14,315,800 128.73 0.94
GSEC2026 10,312,300 101.13 0.74
GSEC2034 8,500,000 86.79 0.63
GSEC2028 8,500,000 86.55 0.63
GSEC2027 8,874,100 84.77 0.62
GSEC2032 7,075,000 52.80 0.39
GSEC2025 2,229,800 22.09 0.16
GESC 1,518,000 15.04 0.11
GSEC2029 850,700 8.78 0.06
TBILL-364D 3,000,000 29.55 0.22
TBILL-182D 2,500,000 24.93 0.18
C C I 0 92.64 0.68
India Universal Trust AL2 265 212.43 1.55
India Universal Trust AL1 199 152.88 1.12
First Business Receivables Trust 100 100.68 0.73
E X I M Bank 2,000 98.91 0.72
L&T Finance Ltd 2,000 94.77 0.69
SMFG India 500 24.73 0.18
Net CA & Others 0 346.64 2.53
DME Development 3,250 344.10 2.51
ICICI Home Fin 12,000 120.54 0.88
Canara Bank 9,000 439.50 3.21
S I D B I 8,500 411.49 3.00
E X I M Bank 8,000 388.35 2.83
HDFC Bank 8,000 383.82 2.80
Union Bank (I) 6,000 287.79 2.10
Punjab Natl.Bank 5,500 269.58 1.97
Axis Bank 3,000 146.02 1.07
Indian Bank 2,100 101.65 0.74
Bank of Baroda 2,000 98.04 0.72
N A B A R D 2,000 97.19 0.71
SBI - CDMDF - A2 Units 33,686 38.09 0.28