| Current Month | Next Month | Roll Over | ||||||
|---|---|---|---|---|---|---|---|---|
| Symbol | Open Int | Change OI | Open Int | Change OI | Today | Previous | Total | % |
| EXIDEIND | 1,386,000 | -7,225,200.00 | 29,856,600.00 | 6,433,200.00 | 6,433,200.00 | 18,592,200.00 | 25,025,400.00 | 91.79 |
| FEDERALBNK | 3,555,000 | -8,865,000.00 | 52,520,000.00 | -110,000.00 | 110,000.00 | 36,840,000.00 | 36,950,000.00 | 65.75 |
| FINNIFTY | 21,255 | -4,355.00 | 33,120.00 | 19,020.00 | 4,355.00 | 8,940.00 | 13,295.00 | 34.61 |
| FORTIS | 706,025 | -1,600,375.00 | 11,320,425.00 | 1,277,975.00 | 1,277,975.00 | 8,499,425.00 | 9,777,400.00 | 82.47 |
| GAIL | 7,897,050 | -15,605,100.00 | 81,887,400.00 | 13,286,700.00 | 13,286,700.00 | 54,283,950.00 | 67,570,650.00 | 81.58 |
| GLENMARK | 715,125 | -1,476,375.00 | 12,153,375.00 | 1,263,375.00 | 1,263,375.00 | 8,791,875.00 | 10,055,250.00 | 83.06 |
| GMRAIRPORT | 15,386,850 | -19,271,925.00 | 165,642,300.00 | 27,335,025.00 | 19,271,925.00 | 101,939,625.00 | 121,211,550.00 | 86.38 |
| GODREJCP | 298,500 | -562,500.00 | 9,401,000.00 | 728,500.00 | 562,500.00 | 6,729,000.00 | 7,291,500.00 | 93.64 |
| GODREJPROP | 547,525 | -1,496,000.00 | 8,795,600.00 | 1,614,800.00 | 1,496,000.00 | 5,617,150.00 | 7,113,150.00 | 91.05 |
| GRASIM | 279,750 | -2,343,500.00 | 15,598,750.00 | 2,219,000.00 | 2,219,000.00 | 11,264,500.00 | 13,483,500.00 | 95.39 |



