| Current Month | Next Month | Roll Over | ||||||
|---|---|---|---|---|---|---|---|---|
| Symbol | Open Int | Change OI | Open Int | Change OI | Today | Previous | Total | % |
| LUPIN | 428,400 | -2,086,750.00 | 6,989,550.00 | 665,125.00 | 665,125.00 | 3,903,625.00 | 4,568,750.00 | 71.18 |
| M&M | 617,000 | -1,664,400.00 | 17,875,800.00 | 1,518,800.00 | 1,518,800.00 | 12,552,600.00 | 14,071,400.00 | 93.35 |
| MANAPPURAM | 1,764,000 | -4,131,000.00 | 38,964,000.00 | 5,457,000.00 | 4,131,000.00 | 30,084,000.00 | 34,215,000.00 | 91.42 |
| MANKIND | 206,325 | -268,425.00 | 2,133,000.00 | 301,500.00 | 268,425.00 | 1,529,325.00 | 1,797,750.00 | 82.22 |
| MARICO | 445,200 | -1,557,600.00 | 32,770,800.00 | 714,000.00 | 714,000.00 | 30,867,600.00 | 31,581,600.00 | 96.08 |
| MARUTI | 579,500 | 17,000.00 | 2,903,500.00 | 193,750.00 | 17,000.00 | 1,929,950.00 | 1,946,950.00 | 78.11 |
| MAXHEALTH | 2,179,800 | -1,605,975.00 | 21,625,800.00 | 4,277,700.00 | 1,605,975.00 | 14,268,975.00 | 15,874,950.00 | 87.93 |
| MAZDOCK | 249,900 | -837,550.00 | 4,886,600.00 | 1,233,200.00 | 837,550.00 | 2,820,950.00 | 3,658,500.00 | 92.01 |
| MCX | 259,125 | -143,125.00 | 2,779,125.00 | 228,125.00 | 143,125.00 | 1,967,750.00 | 2,110,875.00 | 85.37 |
| MFSL | 569,600 | -229,600.00 | 8,461,200.00 | 1,343,200.00 | 229,600.00 | 6,736,800.00 | 6,966,400.00 | 92.19 |



