| Volume | Open Interest | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Symbol | Put | Call | Total | Ratio | Put | Call | Total | Ratio | |
| LTF | 10,236,208 | 16,916,164 | 27,152,372 | 0.61 | 20,086,654 | 27,833,058 | 47,919,712 | 0.72 | |
| LTIM | 338,100 | 667,200 | 1,005,300 | 0.51 | 545,400 | 767,100 | 1,312,500 | 0.71 | |
| LUPIN | 725,050 | 2,133,500 | 2,858,550 | 0.34 | 2,089,725 | 2,530,450 | 4,620,175 | 0.83 | |
| M&M | 1,904,400 | 3,073,800 | 4,978,200 | 0.62 | 3,236,600 | 4,784,600 | 8,021,200 | 0.68 | |
| MANAPPURAM | 6,984,000 | 13,560,000 | 20,544,000 | 0.52 | 8,061,000 | 12,672,000 | 20,733,000 | 0.64 | |
| MANKIND | 80,325 | 223,425 | 303,750 | 0.36 | 406,125 | 586,800 | 992,925 | 0.69 | |
| MARICO | 828,000 | 2,445,600 | 3,273,600 | 0.34 | 2,960,400 | 4,178,400 | 7,138,800 | 0.71 | |
| MARUTI | 2,072,750 | 3,543,550 | 5,616,300 | 0.58 | 1,123,350 | 1,188,400 | 2,311,750 | 0.95 | |
| MAXHEALTH | 1,309,875 | 2,865,450 | 4,175,325 | 0.46 | 2,244,900 | 3,340,575 | 5,585,475 | 0.67 | |
| MAZDOCK | 746,025 | 994,850 | 1,740,875 | 0.75 | 1,167,425 | 1,721,775 | 2,889,200 | 0.68 | |



