| Details | Buy | Sell | Open Interest at the EOD | |||
|---|---|---|---|---|---|---|
| No. of Contracts | Value[₹.Cr] | No. of Contracts | Value(₹.Cr] | No. of Contracts | Value[₹.Cr] | |
| Index Futures | 17,398 | 2,963.55 | 18,834 | 3,187.94 | 235,307 | 39,567.18 |
| Index Options | 26,406,491 | 4,419,226.41 | 26,514,867 | 4,436,926.71 | 2,439,297 | 409,467.80 |
| Stock Futures | 334,154 | 23,460.00 | 328,518 | 23,068.30 | 6,219,059 | 419,146.52 |
| Stock Options | 555,203 | 39,539.68 | 545,615 | 38,681.21 | 730,196 | 49,734.51 |



