| Instrument Name | Symbol | Expiry Date | Option Type | Strike Price (₹) | Price | Volume (Nos) | OI | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LTP (₹) | % Change | Prev(₹) | Open(₹) | High(₹) | Low(₹) | |||||||
| OPTCUR | EURINR | 23-Jan-26 | CE | 109.0 | 0.21 | 0.00 | 0.21 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | EURINR | 23-Jan-26 | PE | 109.0 | 5.34 | 0.00 | 5.34 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | EURINR | 23-Jan-26 | CE | 109.25 | 0.19 | 0.00 | 0.19 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | EURINR | 23-Jan-26 | PE | 109.25 | 5.44 | 0.00 | 5.44 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | EURINR | 23-Jan-26 | CE | 109.5 | 0.12 | 0.00 | 0.12 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | EURINR | 23-Jan-26 | PE | 109.5 | 5.45 | 0.00 | 5.45 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | EURINR | 23-Jan-26 | CE | 109.75 | 0.13 | 0.00 | 0.13 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | EURINR | 23-Jan-26 | PE | 109.75 | 5.15 | 0.00 | 5.15 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | GBPINR | 23-Jan-26 | CE | 112.75 | 4.09 | 0.00 | 4.09 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | GBPINR | 23-Jan-26 | PE | 112.75 | 0.66 | 0.00 | 0.66 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |



