| Instrument Name | Symbol | Expiry Date | Option Type | Strike Price (₹) | Price | Volume (Nos) | OI | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LTP (₹) | % Change | Prev(₹) | Open(₹) | High(₹) | Low(₹) | |||||||
| OPTCUR | USDINR | 28-Sep-26 | CE | 92.75 | 1.05 | 0.00 | 1.05 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | USDINR | 28-Sep-26 | PE | 92.75 | 2.34 | 0.00 | 2.34 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | USDINR | 28-Sep-26 | CE | 93.0 | 0.96 | 0.00 | 0.96 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | USDINR | 28-Sep-26 | PE | 93.0 | 2.50 | 0.00 | 2.50 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | USDINR | 28-Sep-26 | CE | 93.25 | 0.88 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | USDINR | 28-Sep-26 | PE | 93.25 | 2.66 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| FUTCUR | EURINR | 28-Oct-26 | FF | - | 108.17 | 0.00 | 108.17 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| FUTCUR | GBPINR | 28-Oct-26 | FF | - | 121.00 | 0.00 | 121.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| FUTCUR | JPYINR | 28-Oct-26 | FF | - | 61.95 | 0.00 | 61.95 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| FUTCUR | GBPUSD | 28-Oct-26 | FF | - | 1.33 | 0.00 | 1.33 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |



