| Instrument Name | Symbol | Expiry Date | Option Type | Strike Price (₹) | Price | Volume (Nos) | OI | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LTP (₹) | % Change | Prev(₹) | Open(₹) | High(₹) | Low(₹) | |||||||
| OPTCUR | EURINR | 02-Apr-26 | PE | 109.25 | 3.74 | 0.00 | 3.74 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | EURINR | 02-Apr-26 | CE | 109.5 | 0.48 | 0.00 | 0.48 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | EURINR | 02-Apr-26 | PE | 109.5 | 3.94 | 0.00 | 3.94 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | EURINR | 02-Apr-26 | CE | 109.75 | 0.44 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | EURINR | 02-Apr-26 | PE | 109.75 | 4.14 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | EURINR | 02-Apr-26 | CE | 110.0 | 0.39 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | EURINR | 02-Apr-26 | PE | 110.0 | 4.34 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | EURINR | 02-Apr-26 | CE | 110.25 | 0.35 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | EURINR | 02-Apr-26 | PE | 110.25 | 4.55 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| FUTCUR | JPYINR | 02-Apr-26 | FF | - | 57.48 | 0.00 | 57.48 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |



