| Instrument Name | Symbol | Expiry Date | Option Type | Strike Price (₹) | Price | Volume (Nos) | OI | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LTP (₹) | % Change | Prev(₹) | Open(₹) | High(₹) | Low(₹) | |||||||
| OPTCUR | USDINR | 25-Feb-26 | CE | 87.75 | 2.14 | 0.00 | 2.14 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | USDINR | 25-Feb-26 | PE | 87.75 | 0.18 | 0.00 | 0.18 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | USDINR | 25-Feb-26 | CE | 88.0 | 1.94 | 0.00 | 1.94 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | USDINR | 25-Feb-26 | PE | 88.0 | 0.23 | 0.00 | 0.23 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | USDINR | 25-Feb-26 | CE | 88.25 | 1.75 | 0.00 | 1.75 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | USDINR | 25-Feb-26 | PE | 88.25 | 0.28 | 0.00 | 0.28 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | USDINR | 25-Feb-26 | CE | 88.5 | 1.56 | 0.00 | 1.56 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | USDINR | 25-Feb-26 | PE | 88.5 | 0.34 | 0.00 | 0.34 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | USDINR | 25-Feb-26 | CE | 88.75 | 1.39 | 0.00 | 1.39 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | USDINR | 25-Feb-26 | PE | 88.75 | 0.42 | 0.00 | 0.42 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |



