| Instrument Name | Symbol | Expiry Date | Option Type | Strike Price (₹) | Price | Volume (Nos) | OI | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LTP (₹) | % Change | Prev(₹) | Open(₹) | High(₹) | Low(₹) | |||||||
| OPTCUR | GBPINR | 25-Mar-26 | PE | 124.25 | 6.01 | 0.00 | 6.01 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | GBPINR | 25-Mar-26 | CE | 124.5 | 2.03 | 0.00 | 2.03 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | GBPINR | 25-Mar-26 | PE | 124.5 | 5.46 | 0.00 | 5.46 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | GBPINR | 25-Mar-26 | CE | 124.75 | 1.95 | 0.00 | 1.95 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | GBPINR | 25-Mar-26 | PE | 124.75 | 5.62 | 0.00 | 5.62 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | GBPINR | 25-Mar-26 | CE | 125.0 | 1.87 | 0.00 | 1.87 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | GBPINR | 25-Mar-26 | PE | 125.0 | 5.79 | 0.00 | 5.79 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | GBPINR | 25-Mar-26 | CE | 125.25 | 1.74 | 0.00 | 1.74 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | GBPINR | 25-Mar-26 | PE | 125.25 | 5.60 | 0.00 | 5.60 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | GBPINR | 25-Mar-26 | CE | 125.5 | 1.70 | 0.00 | 1.70 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |



