| Instrument Name | Symbol | Expiry Date | Option Type | Strike Price (₹) | Price | Volume (Nos) | OI | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LTP (₹) | % Change | Prev(₹) | Open(₹) | High(₹) | Low(₹) | |||||||
| OPTCUR | JPYINR | 30-Jan-26 | CE | 58.0 | 1.38 | 0.00 | 1.38 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | JPYINR | 30-Jan-26 | PE | 58.0 | 1.37 | 0.00 | 1.37 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | JPYINR | 30-Jan-26 | CE | 58.25 | 1.26 | 0.00 | 1.26 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | JPYINR | 30-Jan-26 | PE | 58.25 | 1.50 | 0.00 | 1.50 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | JPYINR | 30-Jan-26 | CE | 58.5 | 1.15 | 0.00 | 1.15 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | JPYINR | 30-Jan-26 | PE | 58.5 | 1.63 | 0.00 | 1.63 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | JPYINR | 30-Jan-26 | CE | 58.75 | 1.05 | 0.00 | 1.05 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | JPYINR | 30-Jan-26 | PE | 58.75 | 1.78 | 0.00 | 1.78 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | JPYINR | 30-Jan-26 | CE | 59.0 | 0.95 | 0.00 | 0.95 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | JPYINR | 30-Jan-26 | PE | 59.0 | 1.93 | 0.00 | 1.93 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |



