| Instrument Name | Symbol | Expiry Date | Option Type | Strike Price (₹) | Price | Volume (Nos) | OI | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LTP (₹) | % Change | Prev(₹) | Open(₹) | High(₹) | Low(₹) | |||||||
| OPTCUR | USDINR | 20-Mar-26 | CE | 91.125 | 0.50 | 0.00 | 0.50 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | USDINR | 20-Mar-26 | PE | 91.125 | 0.92 | 0.00 | 0.92 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | USDINR | 20-Mar-26 | CE | 91.25 | 0.42 | 0.00 | 0.42 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | USDINR | 20-Mar-26 | PE | 91.25 | 1.27 | 0.00 | 1.27 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | USDINR | 20-Mar-26 | CE | 91.375 | 0.57 | 0.00 | 0.57 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | USDINR | 20-Mar-26 | PE | 91.375 | 0.80 | 0.00 | 0.80 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | USDINR | 20-Mar-26 | CE | 91.5 | 0.35 | 0.00 | 0.35 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | USDINR | 20-Mar-26 | PE | 91.5 | 1.45 | 0.00 | 1.45 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | USDINR | 20-Mar-26 | CE | 91.625 | 0.52 | 0.00 | 0.52 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | USDINR | 20-Mar-26 | PE | 91.625 | 0.86 | 0.00 | 0.86 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |



