| Instrument Name | Symbol | Expiry Date | Option Type | Strike Price (₹) | Price | Volume (Nos) | OI | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LTP (₹) | % Change | Prev(₹) | Open(₹) | High(₹) | Low(₹) | |||||||
| OPTCUR | GBPINR | 28-Jan-26 | CE | 117.5 | 2.45 | 0.00 | 2.45 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | GBPINR | 28-Jan-26 | PE | 117.5 | 1.83 | 0.00 | 1.83 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | GBPINR | 28-Jan-26 | CE | 117.75 | 2.32 | 0.00 | 2.32 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | GBPINR | 28-Jan-26 | PE | 117.75 | 1.95 | 0.00 | 1.95 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | GBPINR | 28-Jan-26 | CE | 118.0 | 2.20 | 0.00 | 2.20 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | GBPINR | 28-Jan-26 | PE | 118.0 | 2.07 | 0.00 | 2.07 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | GBPINR | 28-Jan-26 | CE | 118.25 | 2.07 | 0.00 | 2.07 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | GBPINR | 28-Jan-26 | PE | 118.25 | 2.20 | 0.00 | 2.20 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | GBPINR | 28-Jan-26 | CE | 118.5 | 1.96 | 0.00 | 1.96 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | GBPINR | 28-Jan-26 | PE | 118.5 | 2.33 | 0.00 | 2.33 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |



