| Instrument Name | Symbol | Expiry Date | Option Type | Strike Price (₹) | Price | Volume (Nos) | OI | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LTP (₹) | % Change | Prev(₹) | Open(₹) | High(₹) | Low(₹) | |||||||
| OPTCUR | USDINR | 13-Mar-26 | CE | 89.25 | 1.38 | 0.00 | 1.38 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | USDINR | 13-Mar-26 | PE | 89.25 | 0.37 | 0.00 | 0.37 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | USDINR | 13-Mar-26 | CE | 89.375 | 1.30 | 0.00 | 1.30 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | USDINR | 13-Mar-26 | PE | 89.375 | 0.40 | 0.00 | 0.40 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | USDINR | 13-Mar-26 | CE | 89.5 | 1.22 | 0.00 | 1.22 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | USDINR | 13-Mar-26 | PE | 89.5 | 0.45 | 0.00 | 0.45 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | USDINR | 13-Mar-26 | CE | 89.625 | 1.14 | 0.00 | 1.14 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | USDINR | 13-Mar-26 | PE | 89.625 | 0.49 | 0.00 | 0.49 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | USDINR | 13-Mar-26 | CE | 89.75 | 1.06 | 0.00 | 1.06 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | USDINR | 13-Mar-26 | PE | 89.75 | 0.54 | 0.00 | 0.54 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |



