| Instrument Name | Symbol | Expiry Date | Option Type | Strike Price (₹) | Price | Volume (Nos) | OI | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LTP (₹) | % Change | Prev(₹) | Open(₹) | High(₹) | Low(₹) | |||||||
| OPTCUR | EURINR | 06-Mar-26 | CE | 108.25 | 1.17 | 0.00 | 1.17 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | EURINR | 06-Mar-26 | PE | 108.25 | 2.44 | 0.00 | 2.44 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | EURINR | 06-Mar-26 | CE | 108.5 | 1.08 | 0.00 | 1.08 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | EURINR | 06-Mar-26 | PE | 108.5 | 2.59 | 0.00 | 2.59 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | EURINR | 06-Mar-26 | CE | 108.75 | 0.99 | 0.00 | 0.99 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | EURINR | 06-Mar-26 | PE | 108.75 | 2.75 | 0.00 | 2.75 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | EURINR | 06-Mar-26 | CE | 109.0 | 0.91 | 0.00 | 0.91 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | EURINR | 06-Mar-26 | PE | 109.0 | 2.92 | 0.00 | 2.92 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | EURINR | 06-Mar-26 | CE | 109.25 | 0.84 | 0.00 | 0.84 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | EURINR | 06-Mar-26 | PE | 109.25 | 3.09 | 0.00 | 3.09 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |



