| Instrument Name | Symbol | Expiry Date | Option Type | Strike Price (₹) | Price | Volume (Nos) | OI | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LTP (₹) | % Change | Prev(₹) | Open(₹) | High(₹) | Low(₹) | |||||||
| OPTCUR | EURINR | 09-Jan-26 | PE | 104.5 | 2.72 | 0.00 | 2.72 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | EURINR | 09-Jan-26 | CE | 104.75 | 0.90 | 0.00 | 0.90 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | EURINR | 09-Jan-26 | PE | 104.75 | 2.89 | 0.00 | 2.89 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | EURINR | 09-Jan-26 | CE | 105.0 | 0.83 | 0.00 | 0.83 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | EURINR | 09-Jan-26 | PE | 105.0 | 3.06 | 0.00 | 3.06 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | EURINR | 09-Jan-26 | CE | 105.25 | 0.76 | 0.00 | 0.76 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | EURINR | 09-Jan-26 | PE | 105.25 | 3.24 | 0.00 | 3.24 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | EURINR | 09-Jan-26 | CE | 105.5 | 0.69 | 0.00 | 0.69 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | EURINR | 09-Jan-26 | PE | 105.5 | 3.42 | 0.00 | 3.42 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | EURINR | 09-Jan-26 | CE | 105.75 | 0.63 | 0.00 | 0.63 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |



