| Instrument Name | Symbol | Expiry Date | Option Type | Strike Price (₹) | Price | Volume (Nos) | OI | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LTP (₹) | % Change | Prev(₹) | Open(₹) | High(₹) | Low(₹) | |||||||
| OPTCUR | EURINR | 02-Jan-26 | PE | 100.5 | 0.66 | 0.00 | 0.66 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | EURINR | 02-Jan-26 | CE | 100.75 | 3.25 | 0.00 | 3.25 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | EURINR | 02-Jan-26 | PE | 100.75 | 0.72 | 0.00 | 0.72 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | EURINR | 02-Jan-26 | CE | 101.0 | 3.07 | 0.00 | 3.07 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | EURINR | 02-Jan-26 | PE | 101.0 | 0.79 | 0.00 | 0.79 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | EURINR | 02-Jan-26 | CE | 101.25 | 2.90 | 0.00 | 2.90 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | EURINR | 02-Jan-26 | PE | 101.25 | 0.87 | 0.00 | 0.87 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | EURINR | 02-Jan-26 | CE | 101.5 | 2.74 | 0.00 | 2.74 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | EURINR | 02-Jan-26 | PE | 101.5 | 0.95 | 0.00 | 0.95 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | EURINR | 02-Jan-26 | CE | 101.75 | 2.58 | 0.00 | 2.58 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |



