| Instrument Name | Symbol | Expiry Date | Option Type | Strike Price (₹) | Price | Volume (Nos) | OI | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LTP (₹) | % Change | Prev(₹) | Open(₹) | High(₹) | Low(₹) | |||||||
| OPTCUR | EURINR | 20-Feb-26 | PE | 102.75 | 0.52 | 0.00 | 0.52 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | EURINR | 20-Feb-26 | CE | 103.0 | 3.66 | 0.00 | 3.66 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | EURINR | 20-Feb-26 | PE | 103.0 | 0.58 | 0.00 | 0.58 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | EURINR | 20-Feb-26 | CE | 103.25 | 3.48 | 0.00 | 3.48 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | EURINR | 20-Feb-26 | PE | 103.25 | 0.64 | 0.00 | 0.64 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | EURINR | 20-Feb-26 | CE | 103.5 | 3.29 | 0.00 | 3.29 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | EURINR | 20-Feb-26 | PE | 103.5 | 0.70 | 0.00 | 0.70 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | EURINR | 20-Feb-26 | CE | 103.75 | 3.12 | 0.00 | 3.12 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | EURINR | 20-Feb-26 | PE | 103.75 | 0.77 | 0.00 | 0.77 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | EURINR | 20-Feb-26 | CE | 104.0 | 2.95 | 0.00 | 2.95 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |



