| Instrument Name | Symbol | Expiry Date | Option Type | Strike Price (₹) | Price | Volume (Nos) | OI | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LTP (₹) | % Change | Prev(₹) | Open(₹) | High(₹) | Low(₹) | |||||||
| OPTCUR | GBPINR | 13-Feb-26 | PE | 125.5 | 5.55 | 0.00 | 5.55 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | GBPINR | 13-Feb-26 | CE | 125.75 | 0.31 | 0.00 | 0.31 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | GBPINR | 13-Feb-26 | PE | 125.75 | 5.77 | 0.00 | 5.77 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | GBPINR | 13-Feb-26 | CE | 126.0 | 0.36 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | GBPINR | 13-Feb-26 | PE | 126.0 | 5.53 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| FUTCUR | JPYINR | 13-Feb-26 | FF | - | 57.84 | 0.00 | 57.84 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| FUTCUR | EURINR | 13-Feb-26 | FF | - | 104.35 | 0.00 | 104.35 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| FUTCUR | GBPINR | 13-Feb-26 | FF | - | 118.64 | 0.00 | 118.64 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| FUTCUR | USDINR | 13-Feb-26 | FF | - | 89.76 | 0.00 | 89.76 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | JPYINR | 13-Feb-26 | CE | 53.75 | 4.21 | 0.00 | 4.21 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |



