| Instrument Name | Symbol | Expiry Date | Option Type | Strike Price (₹) | Price | Volume (Nos) | OI | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LTP (₹) | % Change | Prev(₹) | Open(₹) | High(₹) | Low(₹) | |||||||
| OPTCUR | EURINR | 13-Feb-26 | PE | 102.0 | 0.75 | 0.00 | 0.75 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | EURINR | 13-Feb-26 | CE | 102.25 | 2.91 | 0.00 | 2.91 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | EURINR | 13-Feb-26 | PE | 102.25 | 0.82 | 0.00 | 0.82 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | EURINR | 13-Feb-26 | CE | 102.5 | 2.74 | 0.00 | 2.74 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | EURINR | 13-Feb-26 | PE | 102.5 | 0.90 | 0.00 | 0.90 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | EURINR | 13-Feb-26 | CE | 102.75 | 2.58 | 0.00 | 2.58 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | EURINR | 13-Feb-26 | PE | 102.75 | 0.99 | 0.00 | 0.99 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | EURINR | 13-Feb-26 | CE | 103.0 | 2.42 | 0.00 | 2.42 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | EURINR | 13-Feb-26 | PE | 103.0 | 1.08 | 0.00 | 1.08 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | EURINR | 13-Feb-26 | CE | 103.25 | 2.27 | 0.00 | 2.27 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |



