| Instrument Name | Symbol | Expiry Date | Option Type | Strike Price (₹) | Price | Volume (Nos) | OI | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LTP (₹) | % Change | Prev(₹) | Open(₹) | High(₹) | Low(₹) | |||||||
| OPTCUR | EURINR | 30-Jan-26 | PE | 108.75 | 5.09 | 0.00 | 5.09 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | EURINR | 30-Jan-26 | CE | 109.0 | 0.26 | 0.00 | 0.26 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | EURINR | 30-Jan-26 | PE | 109.0 | 5.31 | 0.00 | 5.31 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | EURINR | 30-Jan-26 | CE | 109.25 | 0.23 | 0.00 | 0.23 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | EURINR | 30-Jan-26 | PE | 109.25 | 5.39 | 0.00 | 5.39 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | EURINR | 30-Jan-26 | CE | 109.5 | 0.16 | 0.00 | 0.16 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | EURINR | 30-Jan-26 | PE | 109.5 | 5.44 | 0.00 | 5.44 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | EURINR | 30-Jan-26 | CE | 109.75 | 0.17 | 0.00 | 0.17 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | EURINR | 30-Jan-26 | PE | 109.75 | 5.10 | 0.00 | 5.10 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | GBPINR | 30-Jan-26 | CE | 112.75 | 4.87 | 0.00 | 4.87 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |



