| Commodity Details | |
|---|---|
| Category | Metals |
| Symbol | ALUMINIUM |
| Expiry Date | 30-Jan-26 |
| Lot Size | 1 KGS |
| Last (₹) | 316.65 |
| Last Traded Time | 16-Jan-26 |
| Price Difference (₹) | 0.15 |
| Change (%) | 0.05 |
| Previous Close (₹) | 316.50 |
| Open (₹) | 316.35 |
| High (₹) | 319.40 |
| Low (₹) | 315.30 |
| Volume | 1767.0 |
| Value (₹) | 2,799,241,000.00 |
| Open Interest | 2791.0 |
| Trading Unit Value | 5 MT |
| Chart |
|---|



