scanner-img
Aggressive Hybrid Fund AUM (Cr)(₹) NAV (₹) 1M (%) 6M (%) 1Y (%) 3Y (%) 5Y (%)
LIC MF ULIS-15Yrs Reg Premium UC-Dir(IDCW-A) 456.52 40.26 -0.99 -3.33 3.83 11.55 11.47
LIC MF ULIS-10Yrs Reg Premium RC-Dir(IDCW-Q) 456.52 40.26 -0.99 -3.33 3.83 11.55 11.47
LIC MF ULIS-10Yrs Reg Premium UC-Dir(IDCW-Q) 456.52 40.26 -0.99 -3.33 3.83 11.55 11.47
LIC MF ULIS-15Yrs Reg Premium RC-Dir(IDCW-Q) 456.52 40.26 -0.99 -3.33 3.83 11.55 11.47
LIC MF ULIS-15Yrs Reg Premium UC-Dir(IDCW-Q) 456.52 40.26 -0.99 -3.33 3.83 11.55 11.47
Nippon India Aggressive Hybrid Fund - Dir (IDCW) 4,102.00 40.25 -0.48 1.47 8.80 15.94 15.61
Mirae Asset Aggressive Hybrid Fund - Direct (G) 9,537.61 39.07 0.79 2.87 12.46 15.46 14.10
Bank of India Mid & Small Cap Equity & Debt Fund (G) 1,349.38 37.78 1.04 -2.95 1.70 17.84 18.58
Shriram Aggressive Hybrid Fund - Direct (G) 50.10 36.95 -0.41 1.96 7.54 13.42 11.23
Kotak Aggressive Hybrid Fund (IDCW) 8,508.93 36.84 -0.27 0.09 6.02 14.60 14.44