scanner-img
Large Mid Cap Fund AUM (Cr)(₹) NAV (₹) 1M (%) 6M (%) 1Y (%) 3Y (%) 5Y (%)
Sundaram Large and Mid Cap Fund - Direct (IDCW) 6,789.22 34.65 -1.49 15.62 -2.60 16.37 20.54
Navi Large & Midcap Fund (IDCW-H) 316.67 34.29 -2.21 12.39 -6.17 12.32 0.00
Navi Large & Midcap Fund (G) 316.67 34.28 -2.21 12.39 -6.17 12.31 18.33
Navi Large & Midcap Fund (IDCW) 316.67 34.28 -2.21 12.39 -6.17 12.31 18.34
LIC MF Large & Mid Cap Fund - Direct (IDCW) 3,100.87 34.27 -2.73 14.51 -4.83 16.87 20.77
Motilal Oswal Large and Midcap Fund (G) 12,427.89 32.52 -3.27 23.47 2.07 26.43 26.61
Edelweiss Large & Mid Cap Fund (IDCW) 4,063.31 32.09 -1.86 13.61 -4.06 16.72 20.62
AXIS Large & Mid Cap Fund - Regular (G) 14,805.39 32.06 -0.12 13.93 -1.20 15.99 20.36
ICICI Pru Large & Mid Cap Fund - (IDCW) 23,246.14 31.53 -0.06 13.01 0.32 21.18 24.95
Bank of India Large & Mid Cap Fund - Reg (IDCW-Q) 409.79 31.00 -1.68 14.99 -8.74 15.45 19.08