| Scheme | Fund House | Open Date | Close Date | Offer Price | Category | Min Invst (₹) |
|---|---|---|---|---|---|---|
| Abakkus Liquid Fund - Direct (G) | Abakkus Mutual Fund | 08-Dec-25 | 10-Dec-25 | 100.00 | Liquid Funds | 1,000.00 |
| Abakkus Liquid Fund - Direct (IDCW-D) RI | Abakkus Mutual Fund | 08-Dec-25 | 10-Dec-25 | 100.00 | Liquid Funds | 1,000.00 |
| Abakkus Liquid Fund - Direct (IDCW-W) RI | Abakkus Mutual Fund | 08-Dec-25 | 10-Dec-25 | 100.00 | Liquid Funds | 1,000.00 |
| Abakkus Liquid Fund - Direct (IDCW-M) RI | Abakkus Mutual Fund | 08-Dec-25 | 10-Dec-25 | 100.00 | Liquid Funds | 1,000.00 |
| Abakkus Liquid Fund - Direct (IDCW-Q) RI | Abakkus Mutual Fund | 08-Dec-25 | 10-Dec-25 | 100.00 | Liquid Funds | 1,000.00 |




