| Scheme | Fund House | Open Date | Close Date | Offer Price | Category | Min Invst (₹) |
|---|---|---|---|---|---|---|
| Groww Small Cap Fund - Regular (G) | Groww Mutual Fund | 08-Jan-26 | 22-Jan-26 | 10.00 | Equity - Diversified | 500.00 |
| Groww Small Cap Fund - Regular (IDCW) | Groww Mutual Fund | 08-Jan-26 | 22-Jan-26 | 10.00 | Equity - Diversified | 500.00 |
| Groww Small Cap Fund - Direct (G) | Groww Mutual Fund | 08-Jan-26 | 22-Jan-26 | 10.00 | Equity - Diversified | 500.00 |
| Groww Small Cap Fund - Direct (IDCW) | Groww Mutual Fund | 08-Jan-26 | 22-Jan-26 | 10.00 | Equity - Diversified | 500.00 |
| Kotak Dividend Yield Fund - Regular (G) | Kotak Mahindra Mutual Fund | 05-Jan-26 | 19-Jan-26 | 10.00 | Equity - Diversified | 100.00 |
| Kotak Dividend Yield Fund - Regular (IDCW) | Kotak Mahindra Mutual Fund | 05-Jan-26 | 19-Jan-26 | 10.00 | Equity - Diversified | 100.00 |
| Kotak Dividend Yield Fund - Direct (G) | Kotak Mahindra Mutual Fund | 05-Jan-26 | 19-Jan-26 | 10.00 | Equity - Diversified | 100.00 |
| Kotak Dividend Yield Fund - Direct (IDCW) | Kotak Mahindra Mutual Fund | 05-Jan-26 | 19-Jan-26 | 10.00 | Equity - Diversified | 100.00 |
| JioBlackRock Sector Rotation Fund - Direct (G) | Jio Blackrock Mutual Fund | 27-Jan-26 | 09-Feb-26 | 10.00 | Equity - Diversified | 500.00 |
| Bandhan Gold ETF FOF - Regular (G) | Bandhan Mutual Fund | 12-Jan-26 | 20-Jan-26 | 10.00 | Fund of Funds - Gold | 1,000.00 |




