| Reporting Date | Equity/Debt | Gross Purchase(₹ Cr.) | Gross Sale(₹ Cr.) | Net Purchase(₹ Cr.) |
|---|---|---|---|---|
| 01-Jan-26 | Equity Debt | 10,437.16 12,473.70 | 9,417.40 11,240.32 | 1,019.76 1,233.38 |
| 31-Dec-25 | Equity Debt | 14,766.84 8,177.84 | 9,609.28 10,170.07 | 5,157.56 -1,992.23 |
| 30-Dec-25 | Equity Debt | 44,552.70 8,366.90 | 45,608.75 12,255.41 | -1,056.05 -3,888.51 |
| 29-Dec-25 | Equity Debt | 8,098.84 3,761.49 | 6,535.67 7,252.00 | 1,563.17 -3,490.51 |
| 26-Dec-25 | Equity Debt | 7,440.81 11,172.64 | 5,944.03 11,470.05 | 1,496.78 -297.41 |
| 24-Dec-25 | Equity Debt | 8,594.08 15,260.30 | 7,870.17 16,863.25 | 723.91 -1,602.95 |
| 23-Dec-25 | Equity Debt | 9,102.26 19,762.69 | 6,414.07 19,382.12 | 2,688.19 380.57 |
| 22-Dec-25 | Equity Debt | 11,640.58 15,317.25 | 8,985.27 17,152.28 | 2,655.31 -1,835.03 |
| 19-Dec-25 | Equity Debt | 19,293.90 18,569.13 | 13,735.16 19,491.57 | 5,558.74 -922.44 |
| 18-Dec-25 | Equity Debt | 9,029.32 26,032.81 | 8,233.58 27,259.73 | 795.74 -1,226.92 |



