scanner-img
Dynamic Asset Allocation or Balanced Advantage AUM (Cr)(₹) NAV (₹) 1Y (%) 3Y (%) 5Y (%)
NJ Balanced Advantage Fund (IDCW) 3,781.06 13.67 5.77 7.95 0.00
Franklin India Balanced Advantage Fund (IDCW) 2,840.66 13.60 8.74 11.32 0.00
UTI-Balanced Advantage Fund - Direct (G) 3,160.92 13.45 13.65 0.00 0.00
UTI-Balanced Advantage Fund - Direct (IDCW) 3,160.92 13.45 13.65 0.00 0.00
Mahindra Manulife Balanced Advantage Fund-Dir (IDCW) 940.44 13.42 11.02 12.60 0.00
Motilal Oswal Balance Advantage Fund-Dir (IDCW-Q) 955.26 13.19 13.03 9.51 10.57
LIC MF Balanced Advantage Fund - Dir (IDCW) 766.92 13.13 7.80 10.33 0.00
UTI-Balanced Advantage Fund - Regular (IDCW) 3,160.92 13.03 12.13 0.00 0.00
UTI-Balanced Advantage Fund - Regular (G) 3,160.92 13.03 12.13 0.00 0.00
ITI Balanced Advantage Fund (IDCW) 400.05 12.74 10.52 10.10 9.76