scanner-img
Conservative Hybrid Fund AUM (Cr)(₹) NAV (₹) 1Y (%) 3Y (%) 5Y (%)
DSP Regular Savings Fund - Direct (IDCW-Q) 179.58 14.34 7.93 10.07 9.46
AXIS Conservative Hybrid Fund (IDCW-A) 272.78 14.26 6.74 7.45 6.88
Franklin India Conservative Hybrid Fund - Dir (IDCW-Q) 205.20 14.19 7.62 8.45 8.22
HDFC Hybrid Debt Fund (IDCW-M) 3,379.49 14.10 4.69 7.96 8.90
Bandhan Conservative Hybrid Fund (IDCW-Q) 102.06 14.04 7.10 7.60 6.79
Kotak Debt Hybrid Fund - Direct (IDCW-M) 3,124.10 13.96 5.84 9.39 10.05
Canara Robeco Conservative Hybrid Fund (IDCW-Q) 940.53 13.96 5.32 7.66 7.50
ICICI Pru Regular Savings Fund (IDCW-M) 3,375.92 13.76 0.25 4.51 5.60
AXIS Conservative Hybrid Fund - Direct (IDCW-H) 272.78 13.73 8.05 8.78 8.22
LIC MF Conservative Hybrid Fund - Direct (IDCW-M) 49.21 13.52 7.65 7.51 6.96