scanner-img
Aggressive Hybrid Fund AUM (Cr)(₹) NAV (₹) 1Y (%) 3Y (%) 5Y (%)
Tata Aggressive Hybrid Fund - Regular (IDCW) 4,179.49 91.13 5.62 2.91 4.66
Tata Aggressive Hybrid Fund - Regular (IDCW-M) 4,179.49 87.53 8.60 9.01 10.36
JM Aggressive Hybrid Fund - (IDCW-H) 785.33 86.83 1.98 10.26 14.28
JM Aggressive Hybrid Fund - (IDCW-M) 785.33 86.14 1.98 10.26 14.28
JM Aggressive Hybrid Fund - Direct (IDCW) 785.33 75.54 3.65 12.16 16.01
Edelweiss Aggressive Hybrid Fund - Direct (G) 3,480.41 74.33 7.89 13.90 15.96
Kotak Aggressive Hybrid Fund - Direct (G) 8,508.93 74.09 8.58 12.75 14.08
DSP Aggressive Hybrid Fund - Direct (IDCW) 12,161.66 73.48 5.78 12.88 13.39
ICICI Pru Equity & Debt Fund - Direct (IDCW-M) 49,640.80 71.80 11.75 15.95 17.96
SBI Equity Hybrid Fund (IDCW) 82,846.63 64.91 8.31 12.60 12.16