scanner-img
Aggressive Hybrid Fund AUM (Cr)(₹) NAV (₹) 1Y (%) 3Y (%) 5Y (%)
Navi Aggressive Hybrid Fund - Regular (IDCW) 125.96 21.07 12.62 11.61 11.83
Navi Aggressive Hybrid Fund - Regular (IDCW-Q) 125.96 21.07 12.62 11.61 11.83
Navi Aggressive Hybrid Fund - Regular (G) 125.96 21.07 12.62 11.61 11.83
Navi Aggressive Hybrid Fund - Regular (IDCW-M) 125.96 21.07 12.62 11.61 11.83
Navi Aggressive Hybrid Fund - Regular (IDCW-A) 125.96 21.07 12.62 11.61 11.83
AXIS Aggressive Hybrid Fund - Regular (G) 1,580.86 20.98 11.84 11.67 10.32
HSBC Aggressive Hybrid Fund - Direct (IDCW-A) 5,663.01 20.48 16.88 15.30 14.58
Nippon India Aggressive Hybrid Fund - Dir (IDCW-M) 4,081.01 20.18 14.88 14.58 15.23
Mahindra Manulife Aggressive Hybrid Fund-Reg (IDCW-M) 1,969.84 20.05 11.08 14.41 14.86
Bandhan Aggressive Hybrid Fund - Regular (IDCW) 1,365.21 19.74 18.10 16.10 14.69