scanner-img
Small Cap Fund AUM (Cr)(₹) NAV (₹) 1Y (%) 3Y (%) 5Y (%)
HSBC Small Cap Fund - Direct (G) 15,968.70 84.48 -3.68 6.93 14.93
ICICI Pru Smallcap Fund (G) 8,427.64 83.73 0.53 7.67 13.20
Aditya Birla SL Small Cap Fund (G) 4,937.52 83.27 4.21 8.86 12.13
HSBC Small Cap Fund (G) 15,968.70 75.64 -4.70 5.77 13.68
Aditya Birla SL Small Cap Fund - Direct (IDCW) 4,937.52 66.71 5.27 10.01 13.32
HDFC Small Cap Fund - Direct (IDCW) 37,753.13 66.66 4.00 10.86 17.22
ICICI Pru Smallcap Fund - Direct (IDCW) 8,427.64 65.38 1.59 8.87 14.54
DSP Small Cap Fund - Direct (IDCW) 16,934.59 62.82 4.74 7.79 13.38
DSP Small Cap Fund (IDCW) 16,934.59 56.80 3.79 6.83 12.36
Franklin India Small Cap Fund - Direct (IDCW) 13,238.40 53.52 -0.43 9.05 16.29