scanner-img
Short Duration Fund AUM (Cr)(₹) NAV (₹) 1Y (%) 3Y (%) 5Y (%)
Sundaram Corporate Bond Fund - Direct (IDCW-Q) 768.20 19.05 5.18 7.26 6.77
AXIS Corporate Bond Fund - Direct (G) 9,435.82 18.63 5.77 7.90 7.45
Sundaram Corporate Bond Fund (IDCW-Q) 768.20 18.43 4.93 7.01 6.53
AXIS Corporate Bond Fund - Regular (G) 9,435.82 17.55 5.15 7.25 6.78
Franklin India Corporate Debt Fund - (IDCW-A) 1,338.11 17.51 6.27 7.74 6.95
UTI-Corporate Bond Fund - Direct (G) 5,420.85 17.23 5.38 7.47 7.01
Franklin India Corporate Debt Fund-Direct (IDCW-M) 1,338.11 17.12 5.30 6.63 6.88
Nippon India Corporate Bond Fund - Direct (IDCW-W) 10,430.66 17.07 5.50 7.66 7.36
Nippon India Corporate Bond Fund - (IDCW-W) 10,430.66 17.06 5.08 7.27 6.98
Nippon India Corporate Bond Fund - Direct (IDCW-D) 10,430.66 17.04 5.33 7.64 7.35