scanner-img
Short Duration Fund AUM (Cr)(₹) NAV (₹) 1Y (%) 3Y (%) 5Y (%)
HSBC Corporate Bond Fund - Regular (IDCW-A) 6,291.55 12.07 5.51 7.09 5.82
Baroda BNP Paribas Corporate Bond Fund-Dir (IDCW-A) 482.08 12.05 5.62 7.78 7.04
Franklin India Corporate Debt Fund - (IDCW-Q) 1,338.11 12.00 6.27 7.73 6.91
Nippon India Corporate Bond Fund - (IDCW-Q) 10,430.66 11.96 4.91 7.29 6.86
DSP Corporate Bond Fund - Direct (IDCW) 3,413.54 11.86 6.02 7.10 6.45
DSP Corporate Bond Fund - Regular (IDCW) 3,413.54 11.81 5.76 6.84 6.19
Baroda BNP Paribas Corporate Bond Fund-Reg (legacy) (IDCW-A) 482.08 11.78 5.31 7.49 6.74
Nippon India Corporate Bond Fund - Direct (IDCW-M) 10,430.66 11.76 5.32 7.70 7.37
Baroda BNP Paribas Corporate Bond Fund-Reg (IDCW-A) 482.08 11.70 5.31 7.49 6.72
Bandhan Corporate Bond Fund - Direct (IDCW-H) 14,855.50 11.65 5.45 7.55 7.02