scanner-img
Medium Duration Fund AUM (Cr)(₹) NAV (₹) 1Y (%) 3Y (%) 5Y (%)
Nippon India Medium Duration Fund (IDCW) 105.91 13.58 10.94 9.08 8.47
UTI-Medium Duration Fund (Flexi) 40.77 13.53 6.01 7.00 6.40
UTI-Medium Duration Fund (IDCW-A) 40.77 13.43 6.01 7.00 6.40
Sundaram Medium Duration Fund - (IDCW-Q) 43.30 13.35 5.24 5.94 4.90
Aditya Birla SL Medium Term Plan (IDCW-Q) 2,744.47 13.33 11.18 10.47 11.99
UTI-Medium Duration Fund (IDCW-M) 40.77 13.21 6.01 6.99 6.40
UTI-Medium Duration Fund (IDCW-H) 40.77 13.20 6.10 5.99 5.55
Bandhan Bond Fund - MTP - Direct (IDCW-Periodic) 1,469.01 13.05 7.00 7.89 6.75
AXIS Strategic Bond Fund - Direct (IDCW-H) 1,937.70 12.07 8.66 8.96 8.07
HSBC Medium Duration Fund - Direct (IDCW-A) 748.83 11.98 8.38 7.66 6.08