| Scheme Name | NAV Date | NAV (₹) | NAV REPrice (₹) | NAV SAPrice (₹) |
|---|---|---|---|---|
| UTI-Overnight Fund - Direct (G) | 18-Jan-2026 | 3,650.40 | 0.00 | 0.00 |
| UTI-Overnight Fund - Direct (IDCW-D) | 18-Jan-2026 | 1,371.66 | 0.00 | 0.00 |
| UTI-Overnight Fund - Direct (IDCW-Periodic) | 18-Jan-2026 | 1,915.78 | 0.00 | 0.00 |
| UTI-Overnight Fund (G) | 18-Jan-2026 | 3,610.23 | 0.00 | 0.00 |
| UTI-Overnight Fund (IDCW-D) | 18-Jan-2026 | 1,370.86 | 0.00 | 0.00 |
| UTI-Overnight Fund (IDCW-Periodic) | 18-Jan-2026 | 1,859.87 | 0.00 | 0.00 |
| UTI-Quant Fund - Direct (G) | 16-Jan-2026 | 10.77 | 0.00 | 0.00 |
| UTI-Quant Fund - Regular (G) | 16-Jan-2026 | 10.59 | 0.00 | 0.00 |
| UTI-Retirement Fund - Direct | 16-Jan-2026 | 54.78 | 0.00 | 0.00 |
| UTI-Retirement Fund - Regular | 16-Jan-2026 | 50.62 | 0.00 | 0.00 |




