scanner-img
Scheme Name NAV Date NAV (₹) NAV REPrice (₹) NAV SAPrice (₹)
UTI-Medium Duration Fund - Direct (IDCW-H) 03-Sep-2025 14.74 0.00 0.00
UTI-Medium Duration Fund - Direct (IDCW-M) 03-Sep-2025 10.56 0.00 0.00
UTI-Medium Duration Fund - Direct (IDCW-Q) 03-Sep-2025 14.73 0.00 0.00
UTI-Medium Duration Fund (Flexi) 03-Sep-2025 13.54 0.00 0.00
UTI-Medium Duration Fund (G) 03-Sep-2025 18.33 0.00 0.00
UTI-Medium Duration Fund (IDCW-A) 03-Sep-2025 13.44 0.00 0.00
UTI-Medium Duration Fund (IDCW-H) 03-Sep-2025 13.22 0.00 0.00
UTI-Medium Duration Fund (IDCW-M) 03-Sep-2025 13.22 0.00 0.00
UTI-Medium Duration Fund (IDCW-Q) 11-Jul-2025 14.13 0.00 0.00
UTI-Medium to Long Duration Fund - Direct (Flexi) 03-Sep-2025 15.51 0.00 0.00