scanner-img
Scheme Name NAV Date NAV (₹) NAV REPrice (₹) NAV SAPrice (₹)
Tata Nifty Midcap 150 Index Fund - Regular (IDCW)RI 03-Dec-2025 10.47 0.00 0.00
Tata Nifty Midcap 150 Momentum 50 Index Fund-Dir (G) 03-Dec-2025 18.39 0.00 0.00
Tata Nifty Midcap 150 Momentum 50 Index Fund-Dir (IDCW) 03-Dec-2025 18.39 0.00 0.00
Tata Nifty Midcap 150 Momentum 50 Index Fund-Dir (IDCW) RI 03-Dec-2025 18.39 0.00 0.00
Tata Nifty Midcap 150 Momentum 50 Index Fund-Reg (G) 03-Dec-2025 17.97 0.00 0.00
Tata Nifty Midcap 150 Momentum 50 Index Fund-Reg (IDCW) 03-Dec-2025 17.97 0.00 0.00
Tata Nifty Midcap 150 Momentum 50 Index Fund-Reg (IDCW) RI 03-Dec-2025 17.97 0.00 0.00
Tata Nifty MidSmall Healthcare Index Fund-Dir (G) 03-Dec-2025 12.98 0.00 0.00
Tata Nifty MidSmall Healthcare Index Fund-Dir (IDCW) 03-Dec-2025 12.98 0.00 0.00
Tata Nifty MidSmall Healthcare Index Fund-Dir (IDCW) RI 03-Dec-2025 12.98 0.00 0.00