| Scheme Name | NAV Date | NAV (₹) | NAV REPrice (₹) | NAV SAPrice (₹) |
|---|---|---|---|---|
| Tata Floating Rate Fund - Regular (IDCW-Periodic) | 03-Dec-2025 | 13.13 | 0.00 | 0.00 |
| Tata Floating Rate Fund - Regular (IDCW-Q) | 03-Dec-2025 | 13.13 | 0.00 | 0.00 |
| Tata Floating Rate Fund-Direct (IDCW-M) RI | 03-Dec-2025 | 13.38 | 0.00 | 0.00 |
| Tata Floating Rate Fund-Direct (IDCW-Periodic) RI | 03-Dec-2025 | 13.38 | 0.00 | 0.00 |
| Tata Floating Rate Fund-Direct (IDCW-Q) RI | 03-Dec-2025 | 13.38 | 0.00 | 0.00 |
| Tata Floating Rate Fund-Regular (IDCW-M) RI | 03-Dec-2025 | 13.13 | 0.00 | 0.00 |
| Tata Floating Rate Fund-Regular (IDCW-Periodic) RI | 03-Dec-2025 | 13.13 | 0.00 | 0.00 |
| Tata Floating Rate Fund-Regular (IDCW-Q) RI | 03-Dec-2025 | 13.13 | 0.00 | 0.00 |
| Tata FMP - Series 61 Scheme C (91 Days)-Dir (G) | 01-Jan-1970 | 0.00 | 0.00 | 0.00 |
| Tata FMP - Series 61 Scheme C (91 Days)-Dir (IDCW) | 01-Jan-1970 | 0.00 | 0.00 | 0.00 |




