| Scheme Name | NAV Date | NAV (₹) | NAV REPrice (₹) | NAV SAPrice (₹) |
|---|---|---|---|---|
| Tata Banking & Financial Services Fund (IDCW) | 03-Dec-2025 | 41.36 | 0.00 | 0.00 |
| Tata Banking & Financial Services Fund (IDCW) RI | 03-Dec-2025 | 41.36 | 0.00 | 0.00 |
| Tata Banking & Financial Services Fund-Dir (IDCW) | 03-Dec-2025 | 52.66 | 0.00 | 0.00 |
| Tata Banking & Financial Services Fund-Dir(IDCW)RI | 03-Dec-2025 | 52.66 | 0.00 | 0.00 |
| Tata BSE Multicap Consumption 50:30:20 Index Fund - Dir (G) | 01-Jan-1970 | 0.00 | 0.00 | 0.00 |
| Tata BSE Multicap Consumption 50:30:20 Index Fund - Dir (IDCW) | 01-Jan-1970 | 0.00 | 0.00 | 0.00 |
| Tata BSE Multicap Consumption 50:30:20 Index Fund - Dir (IDCW) RI | 01-Jan-1970 | 0.00 | 0.00 | 0.00 |
| Tata BSE Multicap Consumption 50:30:20 Index Fund - Reg (G) | 01-Jan-1970 | 0.00 | 0.00 | 0.00 |
| Tata BSE Multicap Consumption 50:30:20 Index Fund - Reg (IDCW) | 01-Jan-1970 | 0.00 | 0.00 | 0.00 |
| Tata BSE Multicap Consumption 50:30:20 Index Fund - Reg (IDCW) RI | 01-Jan-1970 | 0.00 | 0.00 | 0.00 |




