| Scheme Name | NAV Date | NAV (₹) | NAV REPrice (₹) | NAV SAPrice (₹) |
|---|---|---|---|---|
| AXIS Gold Fund - Direct (G) | 20-Jan-2026 | 47.99 | 0.00 | 0.00 |
| AXIS Gold Fund - Direct (IDCW) | 20-Jan-2026 | 48.03 | 0.00 | 0.00 |
| AXIS Gold Fund (G) | 20-Jan-2026 | 44.06 | 0.00 | 0.00 |
| AXIS Gold Fund (IDCW) | 20-Jan-2026 | 44.12 | 0.00 | 0.00 |
| AXIS Greater China Equity Fund Of Fund - Dir (G) | 19-Jan-2026 | 11.28 | 0.00 | 0.00 |
| AXIS Greater China Equity Fund Of Fund - Reg (G) | 19-Jan-2026 | 10.69 | 0.00 | 0.00 |
| AXIS Greater China Equity Fund Of Fund-Dir (IDCW) | 19-Jan-2026 | 11.28 | 0.00 | 0.00 |
| AXIS Greater China Equity Fund Of Fund-Reg (IDCW) | 19-Jan-2026 | 10.69 | 0.00 | 0.00 |
| AXIS Income Plus Arbitrage Active FOF - Dir (G) | 19-Jan-2026 | 15.13 | 0.00 | 0.00 |
| AXIS Income Plus Arbitrage Active FOF - Dir (IDCW) | 19-Jan-2026 | 15.14 | 0.00 | 0.00 |




