scanner-img
Scheme Name NAV Date NAV (₹) NAV REPrice (₹) NAV SAPrice (₹)
SBI Quant Fund - Direct (IDCW) 04-Dec-2025 10.18 0.00 0.00
SBI Quant Fund - Regular (G) 04-Dec-2025 10.06 0.00 0.00
SBI Quant Fund - Regular (IDCW) 04-Dec-2025 10.06 0.00 0.00
SBI Retirement Benefit Fund-Aggressive Plan (G) 04-Dec-2025 20.46 0.00 0.00
SBI Retirement Benefit Fund-Aggressive Plan (IDCW) 04-Dec-2025 20.46 0.00 0.00
SBI Retirement Benefit Fund-Aggressive Plan-Dir(G) 04-Dec-2025 21.76 0.00 0.00
SBI Retirement Benefit Fund-AggressivePlan-D(IDCW) 04-Dec-2025 21.75 0.00 0.00
SBI Retirement Benefit Fund-Aggrs Hyb Plan (G) 04-Dec-2025 19.45 0.00 0.00
SBI Retirement Benefit Fund-Aggrs Hyb Plan (IDCW) 04-Dec-2025 19.45 0.00 0.00
SBI Retirement Benefit Fund-Aggrs Hyb Plan-D(IDCW) 04-Dec-2025 20.57 0.00 0.00