scanner-img
Scheme Name NAV Date NAV (₹) NAV REPrice (₹) NAV SAPrice (₹)
SBI Midcap Fund - Direct (G) 04-Dec-2025 261.80 0.00 0.00
SBI Midcap Fund - Direct (IDCW) 04-Dec-2025 148.43 0.00 0.00
SBI Midcap Fund (G) 04-Dec-2025 232.85 0.00 0.00
SBI Midcap Fund (IDCW) 04-Dec-2025 95.14 0.00 0.00
SBI MNC Fund - Direct (G) 04-Dec-2025 397.10 0.00 0.00
SBI MNC Fund - Direct (IDCW) 04-Dec-2025 141.75 0.00 0.00
SBI MNC Fund (G) 04-Dec-2025 359.52 0.00 0.00
SBI MNC Fund (IDCW) 04-Dec-2025 109.83 0.00 0.00
SBI Multi Asset Allocation Fund - Direct (G) 04-Dec-2025 71.36 0.00 0.00
SBI Multi Asset Allocation Fund - Direct (IDCW-A) 04-Dec-2025 40.66 0.00 0.00