scanner-img
Scheme Name NAV Date NAV (₹) NAV REPrice (₹) NAV SAPrice (₹)
SBI Focused Fund - Direct (IDCW) 04-Dec-2025 103.99 0.00 0.00
SBI Focused Fund (G) 04-Dec-2025 378.98 0.00 0.00
SBI Focused Fund (IDCW) 04-Dec-2025 69.32 0.00 0.00
SBI Gold ETF 04-Dec-2025 108.93 0.00 0.00
SBI Gold Fund - Direct (G) 04-Dec-2025 39.15 0.00 0.00
SBI Gold Fund - Direct (IDCW) 04-Dec-2025 39.09 0.00 0.00
SBI Gold Fund (G) 04-Dec-2025 37.37 0.00 0.00
SBI Gold Fund (IDCW) 04-Dec-2025 37.38 0.00 0.00
SBI Healthcare Opportunities Fund - Direct (G) 04-Dec-2025 495.31 0.00 0.00
SBI Healthcare Opportunities Fund - Direct (IDCW) 04-Dec-2025 344.13 0.00 0.00