| Scheme Name | NAV Date | NAV (₹) | NAV REPrice (₹) | NAV SAPrice (₹) |
|---|---|---|---|---|
| Nippon India FMP - XLIII - Sr.5 (G) | 05-Dec-2025 | 12.96 | 0.00 | 0.00 |
| Nippon India FMP - XLIII - Sr.5 (IDCW) | 05-Dec-2025 | 12.96 | 0.00 | 0.00 |
| Nippon India FMP - XLIV - Sr.1 - Dir (G) | 05-Dec-2025 | 12.85 | 0.00 | 0.00 |
| Nippon India FMP - XLIV - Sr.1 - Dir (IDCW) | 05-Dec-2025 | 12.85 | 0.00 | 0.00 |
| Nippon India FMP - XLIV - Sr.1 (G) | 05-Dec-2025 | 12.76 | 0.00 | 0.00 |
| Nippon India FMP - XLIV - Sr.1 (IDCW) | 05-Dec-2025 | 12.76 | 0.00 | 0.00 |
| Nippon India FMP - XLIV - Sr.4 - Dir (G) | 05-Dec-2025 | 12.34 | 0.00 | 0.00 |
| Nippon India FMP - XLIV - Sr.4 (G) | 05-Dec-2025 | 12.26 | 0.00 | 0.00 |
| Nippon India FMP - XLIV - Sr.4 (IDCW) | 05-Dec-2025 | 12.26 | 0.00 | 0.00 |
| Nippon India FMP - XLV - Sr.4 - Dir (G) | 05-Dec-2025 | 12.13 | 0.00 | 0.00 |




