scanner-img
Scheme Name NAV Date NAV (₹) NAV REPrice (₹) NAV SAPrice (₹)
Nippon India Banking&Financial Services (G) 05-Dec-2025 665.46 0.00 0.00
Nippon India Banking&Financial Services (IDCW) 05-Dec-2025 76.25 0.00 0.00
Nippon India Banking&Financial Services-Dir(Bonus) 05-Dec-2025 729.56 0.00 0.00
Nippon India Banking&Financial Services-Dir(G) 05-Dec-2025 729.56 0.00 0.00
Nippon India Banking&Financial Services-Dir(IDCW) 05-Dec-2025 114.23 0.00 0.00
Nippon India BSE Sensex Next 30 ETF 05-Dec-2025 40.06 0.00 0.00
Nippon India BSE Sensex Next 30 Index Fund-Dir (G) 05-Dec-2025 10.37 0.00 0.00
Nippon India BSE Sensex Next 30 Index Fund-Dir (IDCW) 05-Dec-2025 10.37 0.00 0.00
Nippon India BSE Sensex Next 30 Index Fund-Reg (G) 05-Dec-2025 10.35 0.00 0.00
Nippon India BSE Sensex Next 30 Index Fund-Reg (IDCW) 05-Dec-2025 10.35 0.00 0.00