| Scheme Name | NAV Date | NAV (₹) | NAV REPrice (₹) | NAV SAPrice (₹) |
|---|---|---|---|---|
| Mahindra Manulife Liquid Fund - Direct (G) | 07-Dec-2025 | 1,761.41 | 0.00 | 0.00 |
| Mahindra Manulife Liquid Fund - Direct (IDCW-D) | 07-Dec-2025 | 1,236.57 | 0.00 | 0.00 |
| Mahindra Manulife Liquid Fund - Direct (IDCW-W) | 07-Dec-2025 | 1,003.32 | 0.00 | 0.00 |
| Mahindra Manulife Liquid Fund - Regular (G) | 07-Dec-2025 | 1,741.87 | 0.00 | 0.00 |
| Mahindra Manulife Liquid Fund - Regular (IDCW-D) | 07-Dec-2025 | 1,001.04 | 0.00 | 0.00 |
| Mahindra Manulife Liquid Fund - Regular (IDCW-W) | 07-Dec-2025 | 1,009.74 | 0.00 | 0.00 |
| Mahindra Manulife Low Duration Fund - Dir (G) | 05-Dec-2025 | 1,806.49 | 0.00 | 0.00 |
| Mahindra Manulife Low Duration Fund - Dir (IDCW-D) | 05-Dec-2025 | 1,215.62 | 0.00 | 0.00 |
| Mahindra Manulife Low Duration Fund - Dir (IDCW-M) | 05-Dec-2025 | 1,133.86 | 0.00 | 0.00 |
| Mahindra Manulife Low Duration Fund - Dir (IDCW-W) | 05-Dec-2025 | 1,030.88 | 0.00 | 0.00 |




